Zmanim in Toronto, ON Dec 19 2025
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 6:13 am |
| Earliest Time for Tallis (m"a) | 6:48 am |
| HaNetz HaChama | 7:47 am |
| Sof Zman Krias Shema (m"a) | 9:14 am |
| Sof Zman Tefillah (m"a) | 10:14 am |
| Sof Zman Krias Shema (gr"a) | 10:01 am |
| Sof Zman Tefillah (gr"a) | 10:45 am |
| Chatzos | 12:14 pm |
| Mincha Gedola (m"a) | 12:37 pm |
| Mincha Ketana (gr"a) | 2:51 pm |
| Plag Mincha (m"a) | 3:46 pm |
| Shkia | 4:42 pm |
| Tzeis 595° (gr"a) | 5:15 pm |
| Tzeis 850° | 5:30 pm |
| Tzeis Hakochavim (42 minutes) | 5:24 pm |
| Tzeis Hakochavim (72 minutes) | 5:54 pm |
View holidays and more with the OU Calendar